Items |
/Asset/Company-Logo.png 1/4 x 1/2 Square Head Set Screw 1/4 Diameter and 1/2 Inch (in) Length Square Head Set Screw List Price (per 100 pieces) $17.86
|
/Asset/Company-Logo.png 1/4 x 5/8 Square Head Set Screw 1/4 Diameter and 5/8 Inch (in) Length Square Head Set Screw List Price (per 100 pieces) $19.50
|
/Asset/Company-Logo.png 1/4 x 3/4 Square Head Set Screw 1/4 Diameter and 3/4 Inch (in) Length Square Head Set Screw List Price (per 100 pieces) $21.09
|
/Asset/Company-Logo.png 1/4 x 7/8 Square Head Set Screw 1/4 Diameter and 7/8 Inch (in) Length Square Head Set Screw List Price (per 100 pieces) $24.33
|
/Asset/Company-Logo.png 1/4 x 1 Square Head Set Screw 1/4 Diameter and 1 Inch (in) Length Square Head Set Screw List Price (per 100 pieces) $25.96
|
|||||
Description | N/A Any products or lengths not seen in our catalog, please email (sales@coldheaders.com) or call (773-775-7900) for pricing as we may consider this a non-catalog item. | |||||||||
Brands | N/A Cold Headers, Inc. | |||||||||
Diameter | N/A 1/4 in | |||||||||
Length | N/A 1/2 in | N/A 5/8 in | N/A 3/4 in | N/A 7/8 in | N/A 1 in | |||||
Nominal Diameter of Cup and Flat Points | N/A 9/32 in | N/A | N/A | N/A | N/A 19/32 in | |||||
Maximum Diameter of Cup and Flat Points | N/A 0.291 in | N/A | N/A | N/A | N/A 0.609 in | |||||
Minimum Diameter of Cup and Flat Points | N/A 0.270 in | N/A | N/A | N/A | N/A 0.579 in | |||||
Nominal Oval (Round) Point Radius (J) | N/A 0.375 in | N/A | N/A | N/A | N/A 0.75 in | |||||
Maximum Diameter of Full Dog and Half Dog (P) | N/A 0.344 in | N/A | N/A | N/A | N/A 0.750 in | |||||
Minimum Diameter of Full Dog and Half Dog (P) | N/A 0.334 in | N/A | N/A | N/A | N/A 0.734 in | |||||
Full Dog Diameter (Q) | N/A 0.250 in | N/A | N/A | N/A | N/A 0.500 in | |||||
Half Dog Diameter (q) | N/A 0.125 in | N/A | N/A | N/A | N/A 0.250 in | |||||
Weight | N/A 0.83 lb | N/A 0.97 lb | N/A 1.10 lb | N/A 1.23 lb | N/A 1.36 lb | |||||
Type | N/A 1/2 Dog Cone Flat Full Dog Odd Point Oval | |||||||||
Material | N/A Carbon Steel | |||||||||
Quantity | N/A 100 | |||||||||
Package Type | N/A Box | |||||||||
Note |
N/A
Less Than Package Quantity Specified Plus 25%. 5/16-18 x 1/2 NO longer available in Full Dog Points. |
|||||||||
|